Basic exposure to thousands of SaaS buyers and AI tool seekers every month. Start building your presence today.
Everything you need to get your SaaS or AI tool discovered by buyers actively searching for solutions.
Your tool listed in the most relevant category, visible to thousands of SaaS buyers browsing SaasPump every month.
Display your brand identity with your company name, a short description, and your logo prominently shown.
A clickable link that sends interested buyers straight to your website or landing page.
Showcase the three most compelling features of your product to immediately grab buyer attention.
Your listing is indexed by Google via SaasPump, giving you an additional SEO signal and backlink to your domain.
Your listing stays live for a full 12 months — a full year of continuous exposure to our growing audience.
See how Bronze compares to Silver and Gold — upgrade anytime.
| Feature | 🥉 Bronze $89 | 🥈 Silver $149 | 🥇 Gold $499 |
|---|---|---|---|
| Duration | 12 months | 12 months | 12 months |
| Standard Directory Listing | ✔ | ✔ | ✔ |
| Company Name, Logo & Description | ✔ | ✔ | ✔ |
| Direct Website Link | ✔ | ✔ | ✔ |
| Key Features Highlighted | 3 | 8 | Unlimited |
| Description Length | Short | 150 words | 500+ words |
| Screenshots / Images | — | 3 | Unlimited |
| Featured Category Placement | — | ✔ | ✔ Top Spot |
| Homepage Rotation | — | ✔ | ✔ 30 days |
| Social Media Promotion | — | 1 share | 1–2 posts |
| Video Embed (YouTube/Vimeo) | — | — | ✔ |
| Email Newsletter Feature | — | — | ✔ |
| Blog Backlink Opportunity | — | — | ✔ |
| Priority Support | — | — | ✔ |
Secure checkout powered by PayPal. Fill in your details below and your listing will be live within 24 hours.